ZIP Code 5: 84010 - BOUNTIFUL, NORTH SALT LAKE, WOODS CROSS, UT
This is the detail page of ZIP Code 84010, including basic information of ZIP Code 84010, Full 9-digit ZIP Code list, Nearby ZIP Code, Demographic, Geographic and etc.
ZIP stands for "Zoning Improvement Plan". In most cases a ZIP Code is a geographic region with a center point.
84010 Basic Information

The basic information of ZIP Code 84010 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
UT - Utah | Davis County | BOUNTIFUL | 84010 |
UT - Utah | Davis County | NORTH SALT LAKE | 84010 |
UT - Utah | Davis County | WOODS CROSS | 84010 |
📌It means zip code 84010 is across counties/cities.
What is the plus 4 zip code for 84010 ZIP Code? Below is the detail.
84010 ZIP+4 Code List

What are the 4 digit zip extensions of 84010 ZIP Code. Here's the list of 9-digit zip code for 84010 ZIP Code.Click to find more information, including detail address, record type, range etc.
ZIP Code 5 Plus 4 | Address |
---|---|
84010-0900 | 1000 (From 1000 To 1098 Even) TERRACE DR , BOUNTIFUL, UT |
84010-0901 | 1001 (From 1001 To 1099 Odd) TERRACE DR , BOUNTIFUL, UT |
84010-0902 | 901 (From 901 To 999 Odd) BARTON CT , BOUNTIFUL, UT |
84010-0903 | 1301 (From 1301 To 1399 Odd) 1700 , BOUNTIFUL, UT |
84010-0904 | 1700 (From 1700 To 1798 Even) 1300 , BOUNTIFUL, UT |
84010-0905 | 1300 (From 1300 To 1398 Even) WOODS DR , BOUNTIFUL, UT |
84010-0906 | 900 (From 900 To 998 Even) BARTON CT , BOUNTIFUL, UT |
84010-0907 | 1001 (From 1001 To 1099 Odd) BARTON CT , BOUNTIFUL, UT |
84010-0908 | 1000 (From 1000 To 1098 Even) BARTON CT , BOUNTIFUL, UT |
84010-0909 | 900 (From 900 To 999 ) TERRACE DR , BOUNTIFUL, UT |
- 1 of 556
- next ›
84010 Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
84010 Basic Meaning

-
What does each digit of ZIP Code 84010 stands for? The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West. The 3-4 digits are the code of a sectional center facility in that region. The last two digits designate small post offices or postal zones.
84010 Online Map

This is online map of the address BOUNTIFUL, Davis County, Utah. You may use button to move and zoom in / out. The map information is for reference only.
84010 NearBy ZIP Code

What are the zipcodes near ZIP Code 84010? In the table below, you can find zipcodes in 25km radius around ZIP Code 84010 and the approximate distance between the two zipcodes. Check the list to find nearby zipcode, and you can click the zipcode link to find the details whatever you want to know about the location. The data below has a slight deviation for your reference only.
Number | ZIP Code | Distance |
---|---|---|
1 | 84011 | 2.1403 Kilo Meters |
2 | 84087 | 2.6258 Kilo Meters |
3 | 84054 | 4.5321 Kilo Meters |
4 | 84014 | 6.0297 Kilo Meters |
5 | 84103 | 9.8407 Kilo Meters |
6 | 84122 | 10.0591 Kilo Meters |
7 | 84151 | 10.1792 Kilo Meters |
8 | 84116 | 10.2057 Kilo Meters |
9 | 84143 | 10.3164 Kilo Meters |
10 | 84114 | 10.6942 Kilo Meters |
11 | 84150 | 11.0956 Kilo Meters |
12 | 84133 | 11.2262 Kilo Meters |
13 | 84139 | 11.4416 Kilo Meters |
14 | 84180 | 11.6414 Kilo Meters |
15 | 84113 | 11.8171 Kilo Meters |
16 | 84134 | 11.8288 Kilo Meters |
17 | 84132 | 12.5417 Kilo Meters |
18 | 84147 | 12.5782 Kilo Meters |
19 | 84025 | 12.5851 Kilo Meters |
20 | 84102 | 12.7432 Kilo Meters |
21 | 84112 | 12.7909 Kilo Meters |
22 | 84101 | 12.8532 Kilo Meters |
23 | 84110 | 12.8801 Kilo Meters |
24 | 84145 | 13.0656 Kilo Meters |
25 | 84111 | 13.1962 Kilo Meters |
26 | 84138 | 13.3013 Kilo Meters |
27 | 84148 | 13.7320 Kilo Meters |
28 | 84104 | 14.0652 Kilo Meters |
29 | 84105 | 15.5759 Kilo Meters |
30 | 84158 | 15.9276 Kilo Meters |
31 | 84108 | 16.2346 Kilo Meters |
32 | 84190 | 16.3333 Kilo Meters |
33 | 84152 | 16.5002 Kilo Meters |
34 | 84199 | 16.8354 Kilo Meters |
35 | 84165 | 17.4596 Kilo Meters |
36 | 84115 | 17.6186 Kilo Meters |
37 | 84037 | 18.2639 Kilo Meters |
38 | 84106 | 19.0080 Kilo Meters |
39 | 84125 | 19.5104 Kilo Meters |
40 | 84130 | 19.6189 Kilo Meters |
41 | 84127 | 19.6213 Kilo Meters |
42 | 84131 | 19.6334 Kilo Meters |
43 | 84126 | 19.7190 Kilo Meters |
44 | 84109 | 19.9846 Kilo Meters |
45 | 84119 | 20.5732 Kilo Meters |
46 | 84124 | 21.3318 Kilo Meters |
47 | 84170 | 21.5164 Kilo Meters |
48 | 84184 | 22.0763 Kilo Meters |
49 | 84050 | 22.0961 Kilo Meters |
50 | 84120 | 22.2444 Kilo Meters |
51 | 84129 | 22.2599 Kilo Meters |
52 | 84128 | 22.7015 Kilo Meters |
53 | 84040 | 22.7177 Kilo Meters |
54 | 84141 | 22.7961 Kilo Meters |
55 | 84041 | 23.1842 Kilo Meters |
56 | 84117 | 23.4606 Kilo Meters |
57 | 84157 | 23.4973 Kilo Meters |
58 | 84107 | 23.7515 Kilo Meters |
59 | 84123 | 23.8284 Kilo Meters |
University in ZIP Code 84010

Hospital in ZIP Code 84010

Library in ZIP Code 84010

This is the ZIP Code 84010 - Library page list. Its detail Library Name, Address, City, State, ZIP Code, Phone is as below.
- ·Name: DAVIS COUNTY LIBRARY SOUTH BRANCH
- ·Address: 725 SOUTH MAIN STREET
- ·City: BOUNTIFUL
- ·State: UT - Utah
- ·ZIP Code: 84010
- ·Phone: (801) 451-1760
School in ZIP Code 84010

This is the ZIP Code 84010 - School page list. Its detail School Name, Address, City, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
---|---|---|---|---|---|
Mueller Park Jr High | 995 E 1800 S | Bountiful | Utah | 7-9 | 84010 |
Oak Hills Elem Sch | 1235 E 600 S | Bountiful | Utah | PK-6 | 84010 |
South Davis Jr High | 298 W 2600 S | Bountiful | Utah | 7-9 | 84010 |
St Olaf - Private (rec Serv In Pub Sch) | 1793 Orchard Dr | Bountiful | Utah | 2-12 | 84010 |
Tolman Elem Sch | 300 E 1200 N | Bountiful | Utah | PK-6 | 84010 |
Valley View Elem Sch | 1395 S 600 E | Bountiful | Utah | KG-6 | 84010 |
Viewmont High | 120 W 1000 N | Bountiful | Utah | 10-12 | 84010 |
Washington Elem Sch | 340 W 650 S | Bountiful | Utah | PK-6 | 84010 |
Geography

ZIP Code 84010 is located in BOUNTIFUL City, DAVIS County, Utah. Its land area is approximately 15.04 square miles, which is less than the average land area of Utah.
- ·Latitude:40.876161
- ·Longitude:-111.823544
- ·Elevation:6,488
- ·Land Area:15.04
- ·Water Area:0.021
- ·Time Zone:Mountain (GMT -07:00)
- ·Region:West
- ·Division:Mountain
Demography

ZIP Code 84010 currently has an estimated population of 46,218, which is a increase compared with the 2010 census data. The proportion of men and women in ZIP Code 84010 is balanced, Most people are White between 25~34 years old.
- ·Current Population:46,218
- ·2010 Census:44,821
- ·Population Density:3,073.01
-
- Current Population:46218
- 2010 Census:44821
-
- Male:23009
- Female:23209
-
- White:43385
- Black or African American:194
- American Indian And Alaska Native:286
- Asian:662
- Native Hawaiian and Other Pacific Islander:174
- Some Other Race:700
<5 | 3,962 |
---|---|
5~9 | 4,010 |
10~14 | 3,622 |
15~19 | 2,892 |
20~24 | 2,611 |
25~34 | 7,852 |
35~44 | 5,461 |
45~54 | 4,214 |
55~59 | 2,467 |
60~64 | 2,116 |
65~74 | 3,338 |
75~84 | 2,479 |
>85 | 1,194 |
Mobility

Most people in ZIP Code 84010 are native, they were born and grew up in the United States, and most people lived here for more than a year.For those who were born outside the United State, 1025 people were not U.S. citizens.
-
- Population 1 year and Over:45465
- Less than 1 year:753
-
- Native:43925
- Foreign Born:2293
-
- Naturalized U.S. Citizen:1268
- Not a U.S. Citizen:1025
Education

According to statistics, most children over three years are in Elementary School.
Among those over the age of 25, 96.6% have a high school education level or higher, while those with a bachelor degree or above account for 44.3%.
Nursery School or Preschool | 1,042 |
---|---|
Kindergarten | 774 |
Elementary School | 5,981 |
High School | 2,670 |
College or Graduate School | 3,363 |
9th Grade | 163 |
---|---|
9th-12th Grade | 830 |
High School | 5,387 |
College Degree | 7,119 |
Associate Degree | 2,718 |
Bachelor or Higher | 8,627 |
Professional or Higher | 4,277 |
Household & Family

A household consists of all the people who occupy a housing unit. According to the relationship between householder and other people living in the house, it is divided into family household and nonfamily household. In ZIP Code 84010, most of them are family household, and married couple family accounted for the vast majority.
-
- Non-family Household:3741
- Family Household:11490
-
- Householder:15231
- Spouse:9362
- Unmarried Partner:558
- Other Relatives:2733
- Non-relatives:1041
Never Married | Now Married | Separated | Widowed | Divorced | |
---|---|---|---|---|---|
male | 4,872 | 10,131 | 88 | 432 | 1,446 |
female | 4,315 | 10,070 | 146 | 1,435 | 1,689 |
male | female | |
---|---|---|
Never Married | 4872 | 4315 |
Now Married | 10131 | 10070 |
Separated | 88 | 146 |
Widowed | 432 | 1435 |
Divorced | 1446 | 1689 |
Employment

ZIP Code 84010 has a relatively high proportion of labor force. The employment situation is good, with an unemployment rate of 1.8%,which is lower than that of Utah. Most people commute to work by self-driving. The average commute time is 21.7 minutes.
In zip code 84010, people are engaged in a variety of occupations, distributed in all kinds of industry. Much more people are engaged in Management among all occupation, and most workers are private wage and salary workers.
-
- In Labor Force:22019
- Not In Labor Force:11907
-
- Employed:21577
- Unemployed:395
Self-driving | 16,918 |
---|---|
Carpooled | 1,602 |
Public Transportation | 553 |
Walked | 432 |
Other Means | 316 |
Management | 10,184 |
---|---|
Service | 2,681 |
Sales | 4,945 |
Construction | 1,610 |
Transportation | 2,157 |
Industry
Agriculture Forestry Fishing And Hunting Mining | 105 |
---|---|
Construction | 1268 |
Manufacturing | 1938 |
Wholesale Trade | 539 |
Retail Trade | 2470 |
Transportation Warehousing Utilities | 1260 |
Information | 348 |
Finance And Insurance Real Estate And Rental And Leasing | 1957 |
Professional Scientific Management Administrative | 2993 |
Educational Services Health Care Social Assistance | 4859 |
Arts Entertainment Recreation Accommodation Food Services | 1520 |
Other Services Except Public Administration | 1400 |
Public Administration | 920 |
Income

In all income ranges, most households are between $100,000~$149,999, and there are 2429 households in total. The average income of households, families and non-family is $100693, $114113, $55526, and the median income is $76116, $88269, $44037.
The median earning for workers is $35296, of which the median earning for year-round worker of male and female are $61768 and $43740 respectively. It indicates that the income of men and women in the region is not balanced. The per capita income is $34265. And 4.7% of families and 6.2% of the population are below the poverty line, which is much lower than the whole Utah.
- ·Median Earnings For Male Full-time Year-round Workers:61,768
- ·Median Earnings For Female Full-time Year-round Workers:43,740
- ·Per Capita Income:34,265
- ·Median Earnings For Workers:35,296
<10,000 | 10,000 ~ 14,999 | 15,000 ~ 24,999 | 25,000 ~ 34,999 | 35,000 ~ 49,999 | 50,000 ~ 74,999 | 75,000 ~ 99,999 | 100,000 ~ 149,999 | 150,000 ~ 199,999 | >200,000 | |
---|---|---|---|---|---|---|---|---|---|---|
household income | 551 | 281 | 642 | 1,020 | 1,885 | 3,091 | 2,397 | 2,769 | 1,193 | 1,402 |
family income | 219 | 128 | 294 | 496 | 1,097 | 2,409 | 2,004 | 2,429 | 1,146 | 1,268 |
household income | family income | |
---|---|---|
<10,000 | 551 | 219 |
10,000 ~ 14,999 | 281 | 128 |
15,000 ~ 24,999 | 642 | 294 |
25,000 ~ 34,999 | 1020 | 496 |
35,000 ~ 49,999 | 1885 | 1097 |
50,000 ~ 74,999 | 3091 | 2409 |
75,000 ~ 99,999 | 2397 | 2004 |
100,000 ~ 149,999 | 2769 | 2429 |
150,000 ~ 199,999 | 1193 | 1146 |
>200,000 | 1402 | 1268 |
Household Income | Family Income | Non-family Income | |
---|---|---|---|
Median Income | 76,116 | 88,269 | 44,037 |
Mean Income | 100,693 | 114,113 | 55,526 |
Median Income | Mean Income | |
---|---|---|
Household Income | 76116 | 100693 |
Family Income | 88269 | 114113 |
Non-family Income | 44037 | 55526 |
Insurance & Benefit

The coverage rate of health insurance is relatively high, and the number of people with health insurance accounts for 93.8%.
A total of 7,705 people in ZIP Code 84010 with benefit in current-payment status and total monthly benefits, most of whom are retired workers, and the total monthly benefit amount is US $11,786. In addition, 6,485 beneficiaries are over 65 years old.
-
- With Health Insurance:42929
- No Health Insurance:2844
-
- Private Insurance:38191
- Public Insurance:10226
-
- Retired Workers:5670
- Disabled Workers:575
- Widow And Parents:495
- Spouses:555
- Children:410
Property & Debt

The value of the houses is mostly between $300000~ $499999, and most houses are mortgaged. For those with mortgages, the monthly costs are much higher than those without mortgages. If you need to rent a house, the rental costs most likely is between $1000~$1499, which may account for most of your income.
<$50000 | 135 |
---|---|
$50000~ $99999 | 38 |
$100000~ $149999 | 329 |
$150000~ $199999 | 855 |
$200000~ $299999 | 3,699 |
$300000~ $499999 | 4,320 |
$500000~ $999999 | 1,312 |
>$1000000 | 295 |
-
- Housing Units with a Mortgage:7147
- Housing Units without a Mortgage:3836
<$500 | 62 |
---|---|
$500~$999 | 684 |
$1000~$1499 | 1,983 |
$1500~$1999 | 2,300 |
$2000~$2499 | 1,027 |
$2500~$2999 | 634 |
>$3000 | 457 |
<$250 | 132 |
---|---|
$250~$399 | 1,117 |
$400~$599 | 1,676 |
$600~$799 | 548 |
$800~$999 | 203 |
>$1000 | 160 |
<$500 | 258 |
---|---|
$500~$999 | 1,461 |
$1000~$1499 | 1,933 |
$1500~$1999 | 274 |
$2000~$2499 | 98 |
$2500~$2999 | 55 |
>$3000 | 79 |
Real Estate

There are 16172 housing units in ZIP Code 84010, including 15231 occupied housing units and 941 vacant housing units. Most of them were constructed from 1970-1979, and the main heating fuel of the house is utility gas.
-
- Occupied Housing Units:15231
- Vacant Housing Units:941
1 unit detached | 10,925 |
---|---|
1 unit attached | 999 |
2 units | 456 |
3 or 4 units | 1,591 |
5 to 9 units | 675 |
10 to 19 units | 577 |
20 or more units | 921 |
1 room | 103 |
---|---|
2 rooms | 301 |
3 rooms | 945 |
4 rooms | 1,766 |
5 rooms | 1,822 |
6 rooms | 1,548 |
7 rooms | 1,926 |
8 rooms | 2,116 |
9 rooms or more | 5,645 |
2014 or later | 203 |
---|---|
2010-2013 | 501 |
2000-2009 | 1,363 |
1990-1999 | 1,958 |
1980-1989 | 1,804 |
1970-1979 | 3,133 |
1960-1969 | 2,557 |
1950-1959 | 2,970 |
1940-1949 | 993 |
1939 or earlier | 690 |
-
- Utility Gas:13617
- Bottled Tank Or Lp Gas:127
- Electricity:1421
- Fuel Oil Kerosene Etc:0
- Coal Or Coke:0
- Wood:29
- Solar Energy:7
- Other Fuel:0
- No Fuel Used:30
Business

In ZIP Code 84010, there are 1,367 businesses, and 12,157 employees. The business first quarter payroll and annual payroll were $106,556 and $450,742 respectively.
- ·Number of Business:1,367
- ·Number of Employees:12,157
- ·Business First Quarter Payroll:106,556
- ·Business Annual Payroll:450,742
More Information

Click the link below to view details.
-
Housing Characteristics
includes Occupancy and Structure, Housing Value and Costs, Facilities and etc.
-
Social Characteristics
includes household occupation, Education, Ancestry and Mobility and etc.
-
Economic Characteristics
includes Labor Force and Employment, Occupation and Health Insurance and etc.
-
Demographic Characteristics
includes Sex and Age, Race, Hispanic Origin, Housing Units and etc.
Comment

Add new comment